VAT APPLICABLE INVOICE ONLY
NOT PAID INVOICE FROM PREVIOUS Q'TER
TOTAL SUMMARY
(Unit: SAR)
|
2022 2ND GRAND TOTAL (01/07/2022) |
ON BEHALF CHARGE | SALES VAT APPLICABLE | VAT | TOTAL AMOUNT | |
|---|---|---|---|---|---|
| SALES | 10,000.00 | 500.00 | 7,000.00 | 6,500.00 | |
| PURCHASE | 10,000.00 | 500.00 | 7,000.00 | 6,500.00 | |
| VAT TO BE PAID | 7,000.00 | ||||
VAT OUTWARD
Total search results : 122 invoices
| INVOICE DATE | INVOICE NO | CLIENT | CLIENT VAT NUMBER | ON BEHALF CHARGE | SALES VAT APPLICABLE | VAT | TOTAL AMOUNT | VAT DATE | STATUS | MANAGE |
| 02/07/2022 | SEL-INV-0005 | ABCDEF | 300480173100003 | 33,200.00 | 33,200.00 | 33,200.00 | 33,200.00 | 02/07/2022 | 2022 1ST | |
| 02/07/2022 | SEL-INV-0005 | ABCDEF | 300480173100003 | 33,200.00 | 33,200.00 | 33,200.00 | 33,200.00 | - | NOT PAID | |
| SUB TOTAL | 33,200.00 | 33,200.00 | 33,200.00 | 33,200.00 | - |
|
||||
VAT INWARD
Total search results : 122 invoices
| INVOICE DATE | INVOICE NO | CLIENT | CLIENT VAT NUMBER | ON BEHALF CHARGE | SALES VAT APPLICABLE | VAT | TOTAL AMOUNT | VAT DATE | STATUS | MANAGE |
| 02/07/2022 | SEL-INV-0005 | ABCDEF SEL-INV-0005 |
300480173100003 | 33,200.00 | 33,200.00 | 33,200.00 | 33,200.00 | 02/07/2022 | 2022 1ST | |
| 02/07/2022 | SEL-INV-0005 | ABCDEF SEL-INV-0005 |
300480173100003 | 33,200.00 | 33,200.00 | 33,200.00 | 33,200.00 | - | NOT PAID | |
| SUB TOTAL | 33,200.00 | 33,200.00 | 33,200.00 | 33,200.00 | - |
|
||||