| No | Description | Code | Vat | UNIT RATE | Modify | |
| 99 | INSPECTION CARGE | SAKO_005 | 15% | 2000.00 | ||
| 99 | INSPECTION CARGE | SAKO_005 | 15% | 2000.00 | ||
| 99 | INSPECTION CARGE | SAKO_005 | 15% | 2000.00 | ||
| 99 | INSPECTION CARGE | SAKO_005 | 15% | 2000.00 | ||
| 99 | INSPECTION CARGE | SAKO_005 | 15% | 2000.00 |
-
item01 item02 item03
- BULLETIN BOARD
- SYSTEM ERROR BORD